Fred Gibbs - Realtor, Clark County WA

 
 

As interest rates rise, you lose your purchase power!
Don't wait till rates rise to buy!

1% rise in interest rate reduces your puchase power by 11%!

Interest
Rate
Payment Loan
Amount
Purchase
Power
Purchase
Power Lost
4.750% $ 1,600 $ 306,721 $ 383,401 --
5.000% $ 1,600 $ 298,051 $ 372,564 -  2.8%
5.250% $ 1,600 $ 289,748 $ 362,185 -  5.5%
5.500% $ 1,600 $ 281,795 $ 352,244 -  8.1%
5.750% $ 1,600 $ 274,173 $ 342,716 - 10.6%
6.000% $ 1,600 $ 266,867 $ 333,584 - 13.0%
6.250% $ 1,600 $ 259,859 $ 324,824 - 15.3%
6.500% $ 1,600 $ 253,137 $ 316,421 - 17.5%
6.750% $ 1,600 $ 246,686 $ 303,358 - 19.6%
 

Could this be your time to take advantage?

Sell the one you're in now, buy a new one.
Take advantage of the very low interest rates.